Countries and visa information
Visa prices
The consular fee, the visa centre charge and our own service fee — all in one table. Click a country to open the document list and the details of that visa.
Visa price table
Consular fee is the embassy's or consulate's own charge; the amount is set by that country and we cannot influence it.
Visa centre is the service charge of centres such as VFS or TLScontact. If the application goes straight to the embassy, this cost does not arise.
Viza.az service fee is our fee for preparing the documents, filling in the form and booking the appointment.
No country matches that name.
| Country | Consular fee | Visa centre | Viza.az service fee | Processing time |
|---|---|---|---|---|
| Australia | 250 AUD | — | 95 AZN | 10-20 working days |
| Austria | 35 € | 21 € | 95 AZN | 10-15 working days |
| Bahrain | 9-44 BHD | — | 95 AZN | 3-5 working days |
| Belgium | 35 € | 26 € | 95 AZN | 10-15 working days |
| Brazil | 80 USD | — | 95 AZN | 10-20 working days |
| Bulgaria | 35 € | 21 € | 95 AZN | 10-15 working days |
| Cambodia | 36 USD | — | 95 AZN | 3 working days |
| Canada | 185 CAD | — | 150 AZN | 1–3 months |
| Croatia | 35 € | 21 € | 95 AZN | 10-15 working days |
| Cuba | ~ 50 € | — | 95 AZN | 3-7 working days |
| Cyprus | 35 € | — | 95 AZN | 10-20 working days |
| Czechia | 35 € | 21 € | 95 AZN | 10-15 working days |
| Denmark | 35 € | — | 95 AZN | 10-15 working days |
| Egypt | 25 USD | — | 95 AZN | 3-7 working days |
| Estonia | 35 € | — | 95 AZN | 10-15 working days |
| Finland | 35 € | — | 95 AZN | 10-15 working days |
| France | 35 € | 26 € | 95 AZN | 7-15 working days |
| Germany | 35 € | 25 € | 95 AZN | 10-15 working days |
| Greece | 35 € | — | 95 AZN | 10-15 working days |
| Hungary | 35 € | 29 € | 95 AZN | 10-15 working days |
| Iceland | 35 € | 21 € | 95 AZN | 10-15 working days |
| India | 25-80 USD | — | 95 AZN | 3-7 working days |
| Indonesia | 500 000 IDR | — | 95 AZN | 1-3 working days |
| Ireland | 60 € | 64 AZN | 95 AZN | 4-8 weeks |
| Israel | 44 AZN | — | 95 AZN | 7-10 working days |
| Italy | 35 € | 21 € | 95 AZN | 7-15 working days |
| Japan | 15 000 JPY | — | 95 AZN | 5-14 working days |
| Jordan | 40 JOD | — | 95 AZN | 1-3 working days |
| Kenya | 30 USD | — | 95 AZN | 3 working days |
| Latvia | 35 € | 21 € | 95 AZN | 10-15 working days |
| Liechtenstein | 35 € | — | 95 AZN | 10-15 working days |
| Lithuania | 35 € | 21 € | 95 AZN | 10-15 working days |
| Luxembourg | 35 € | 26 € | 95 AZN | 10-15 working days |
| Malta | 35 € | — | 95 AZN | 10-15 working days |
| Mexico | Confirmed with the embassy | — | 95 AZN | 10-20 working days |
| Montenegro | 35 € | 35 € | 95 AZN | 10-30 working days |
| Nepal | 30-125 USD | — | 95 AZN | On the spot at the border |
| New Zealand | 441 NZD | — | 95 AZN | 10-20 working days |
| Norway | 35 € | 21 € | 95 AZN | 10-15 working days |
| Oman | 5-20 OMR | — | 95 AZN | 1-3 working days |
| Pakistan | Shown on the portal | — | 95 AZN | 7-15 working days |
| Poland | 35 € | — | 95 AZN | 10-15 working days |
| Portugal | 35 € | 26 € | 95 AZN | 10-15 working days |
| Romania | 35 € | — | 95 AZN | 10-15 working days |
| Saudi Arabia | 535 SAR | — | 95 AZN | 1-5 working days |
| Schengen countries | 35 € | 21-30 € | 95 AZN | 10-15 working days |
| Singapore | 30 SGD | — | 95 AZN | 5-10 working days |
| Slovakia | 35 € | — | 95 AZN | 10-15 working days |
| Slovenia | 35 € | — | 95 AZN | 10-15 working days |
| South Africa | Confirmed with the consulate | — | 95 AZN | 15-30 working days |
| South Korea | 40 USD | — | 95 AZN | 5-10 working days |
| Spain | 35 € | 26 € | 95 AZN | 10-15 working days |
| Sri Lanka | 50 USD | — | 95 AZN | 1-3 working days |
| Sweden | 35 € | 26 € | 95 AZN | 10-15 working days |
| Switzerland | 35 € | — | 95 AZN | 10-15 working days |
| Tanzania | 50 USD | — | 95 AZN | up to 10 working days |
| Thailand | 2 000 THB | — | 95 AZN | 5-10 working days |
| The Netherlands | 35 € | 26 € | 95 AZN | 10-15 working days |
| The Philippines | 40 USD | — | 95 AZN | 10-15 working days |
| United Kingdom | £135 | — | 150 AZN | 15 working days |
| United States (USA) | 185 USD | — | 150 AZN | 10-14 working days |
| Vietnam | 25 USD | — | 95 AZN | 3-5 working days |
Consular fees are converted at the exchange rate on the day of payment, and the embassy may change them without notice. Ask us for the exact amount before you apply.